Details
ArcSaber Omega Yonex Badminton Racket
Additional Information
| Balance | 6 (Even Balance) |
|---|---|
| Cap Type | Control Support Cap |
| Racket Control | C3 Excellent |
| Manufactor Country | Taiwan |
| Racket Cover | Full Cover |
| Default String | BG 6 |
| Frame Technology | Aero Box Veriframe, Isometric, Nanoair Spring |
| Head / Frame Composition | H.M. Graphite, ISOMETRIC, Nanoair Spring |
| Head Shape | Square/Isometric |
| Player Level | Intermediate |
| Racket Power | P2 Medium + |
| Racket Series | ArcSaber |
| Shaft Composition | Graphite |
| String Tension | 17-22 lbs (7.5 - 9.5 kg) |
| Racket Type | All Around |
| Weight | 3U (85-89g) |
| Racket Flex | F2 Medium |
| Joint Type | Built in T Joint |
